Exam requirements by state
Nail Tech exam requirements by state
Every state we have verified for the nail tech written exam, in one table: question count, minutes, passing score, fee, testing vendor, exam languages and whether a hands-on exam is required too. 27 states so far.
| State | Questions | Scored | Minutes | To pass | Fee | Vendor | Languages | Hands-on exam |
|---|---|---|---|---|---|---|---|---|
| Alabama | 65 | 60 | 90 | A score of 70. | $75 | PSI | Not published | Yes |
| Arizona | 110 | 100 | 90 | A scaled score of 75. | $177 | PCS | Not published | Yes |
| California | 65 | 60 | 90 | California does not publish a passing score. The state sets it with an expert panel. If you fail, you get a notice with your score, your result by topic and the number of correct answers the test needed. | $110 | PSI | English, Spanish, Vietnamese, Korean, Simplified Chinese | No |
| Colorado | 65 | 60 | 90 | 70 percent, or 42 of 60 scored questions | $62 | PSI | Not published | Yes |
| Georgia | 65 | 60 | 90 | 70 percent, or 42 of 60 scored questions | $45 | PSI | English | Yes |
| Illinois | 65 | 60 | 90 | A score of 75. | $190 | Continental Testing Services | English, Spanish, Chinese, Korean, Vietnamese | No |
| Indiana | 70 | 60 | 90 | 75 percent, or 45 of 60 scored questions | $49 | PSI | English, Spanish, Vietnamese, Simplified Chinese | Yes |
| Kansas | 100 | 100 | 120 | A score of 75. | $75 | National Testing Network (NTN) | English | No |
| Louisiana | 110 | 100 | 90 | Louisiana does not publish a passing score for this exam, and state law keeps exam results confidential. | $83 | Prometric (IQT) | English, Vietnamese | Yes |
| Massachusetts | 65 | 60 | 90 | 70 percent, or 42 of 60 scored questions | $155 | PSI | English, Spanish, Vietnamese, Portuguese, Simplified Chinese | No |
| Maryland | 65 | 60 | 90 | A score of 75. | $47 | PSI | Not published | Yes |
| Michigan | 65 | 60 | 90 | 45 of 60 scored points | $93 | PSI | English, Simplified Chinese, Korean, Portuguese, Spanish, Vietnamese | Yes |
| Missouri | 110 | 100 | 90 | A score of 75. | $90 | PROV | Not published | Yes |
| North Carolina | 110 | 100 | 90 | A scaled score of 75. | $84 | PROV | English | Yes |
| New Jersey | 115 | 105 | 120 | 75 percent, or 79 of 105 scored questions | $53 | Prometric (IQT) | Not published | Yes |
| Nevada | 60 | 50 | 90 | 75 percent, or 38 of 50 scored questions | $125 | Pearson VUE | English, Simplified Chinese, Korean, Spanish, Vietnamese | Yes |
| New York | Not published | Not published | 150 | New York tells you pass or fail only. It gives no score. | $15 | the New York Department of State | Not published | Yes |
| Ohio | 100 | 100 | 90 | Ohio does not publish a passing score for the written exam. The board's exam guide gives only the length and the topics. | $40 | the Ohio state board | English | Yes |
| Oklahoma | 110 | 100 | 90 | 75 percent, or 75 of 100 scored questions | $65 | PROV | Not published | Yes |
| Pennsylvania | 75 | 60 | 105 | A scaled score of 75. | $93 | Pearson VUE | English, Korean, Spanish, Vietnamese, Simplified Chinese | No |
| South Carolina | 110 | 100 | 90 | A score of 75. | $78 | PROV | English | Yes |
| Tennessee | 80 | 70 | 90 | 70 percent, or 49 of 70 scored questions | $67 | PSI | English, Spanish, Vietnamese | Yes |
| Texas | 66 | 60 | 100 | 70 percent, or 42 of 60 scored questions | $55 | PSI | English, Spanish, Vietnamese | Yes |
| Utah | 110 | 100 | 90 | A scaled score of 70. | $105 | PROV | English, Spanish, Korean, Russian, Vietnamese | Yes |
| Virginia | 120 | 110 | 90 | A score of 75. | $99 | PROV | English, Korean, Russian, Spanish, Vietnamese | Yes |
| Washington | 110 | 100 | 90 | A scaled score of 75. | $169 | PROV | English, Spanish, Korean, Russian, Vietnamese | Yes |
| Wisconsin | 110 | 100 | 90 | A scaled score of 75. | $137.50 | DL Roope Administrations and Iso-Quality Testing (IQT) | English, Vietnamese, Korean, Spanish | Yes |
A state missing here is not ready yet.